SONY VAIO VGN FS315E Review
SONY VAIO VGN FS315E
SONY VAIO VGN FS315E - Not reviewed yet.
Write a reviewYour Comments/Opinions
No comments have been added on this review (SONY VAIO VGN FS315E), be the first to add one by completing the form below.Manufacturers Description/Specification
Stylish new Sony Vaio laptop with Intel Celeron M processor, 80GB storage, 512MB RAM and 15.4" bright widescreen.
| Brand | SONY | |
| Processor | Intel Celeron M | The entry level processor from Intel built specifically for laptops with improved performance and battery life. |
| Processor model number | 380 | The model of the processor the higher the number the better. |
| Processor speed | 1.6 GHz | the clock speed of the processor measured in Ghz. Also comp are the front side bus and cache size of the processor to gi ve a true speed rating of the processor. |
| Front side bus | 400 MHz | The path between the processor and the motherboard. It is equivalent to the spoon that the feeds the processor. Larger front side buses are like a large spoon which can feed more information to the processor. This leads to faster running of intensive applications like video editing and gaming. |
| L2 cache | 1 Mb | The temporary storage area for frequently or recently accessed data. A larger cache size can help the processor run popular applications such as word processing, 3D games, home photography and video editing faster. |
| Screen size | 15.4 brightwidescreen | The size and type of the screen. Bigger screens help to get you more involved in what you are doing. Also look for X b lack screens for better picture quality. |
| Storage | 80 GB | Also known as the hard disk drive this is where all of the p rograms and files are stored such as games, music and video. Look for bigger storage if you are ging to be storing large files like music video and games. |
| RAM | 512 Mb | Random Access Memory. The short term memory of the PC. The greater the amount of memory allows you to work on more pro grams at a time. Lots of memory is essential for gaming and video editing. |
| Records CDs | 24x | Allows you to store lots of information on a CD, great for storing MP3 music files and creating your own CDs |
| Records DVDs | 8x | Combo drive which has DVD RW/ DVD ROM/CD ROM/CD RW |
| Dual layer DVD recording | Yes | Records double the amount of storage compared to a standard DVD recorder drive 9.4Gb versus 4.7Gb. |
| Dual format DVD recording | Yes | Records both plus (+) and (-) formats. Allowing you total recording flexibility to be compatible with all types of DVD players. |
| Plays CDs | 24x | Drive enabling access to CD ROM data |
| Plays DVDs | 8x | This product will allow you to play DVD discs |
| Graphics card | 128MB Shared | Dedicated to storing information about images to be displaye d on your monitor |
| Built in wireless | 802.11g | Allows easy connection to a existing wireless network such a s in a office or even to any wireless hot spot. You could th en dowload your emails or surf the internet wirelessly. |
| Product weight (kg) | 2.9 kg | The weight of the laptop measured in KGs. Look for a light laptop if you are going to be using the laptop on the move. |
| Operating system | Windows XP Home | The operating system of the laptop which is the filing syste m where all the files and programs are kept. |
| Built in Bluetooth | Not featured | |
| Media card slots | MS compatible | Allows the laptop to read and transfer files onto a digital media card. Allows easier transfer of bigger files such as m usic and video compared to the older floppy disks. |
| Play through TV | Not featured | |
| Built in Infra red connection | Not featured | |
| Ethernet | 10 / 100 wired networking | Also known as a ethernet card which provides the facility to connect to a wired network in the home or in a office. |
| Modem | 56K | Enables communication with others via the telephone line. A modem is used for the internet, e-mail, video-conferencing and faxing. |
| Sound card | Intel compatible | The type of sound card in the computer. 2.0 = stereo speake rs, 2.1 = two small stereo speakers and one woofer bass spea ker. 5.1 = five small speakers and one woofer bass speaker to give realistic home cinema sound on your PC. Great for g ames and DVDs. |
| Speakers | Stereo built-in | produces sound from the laptop. Great for watching DVDs, li stening to music and playing games. |
| Firewire | Yes | Enables faster data transfer than other devices. Ideal for downloading video footage from camcorder to PC for editing. |
| USB port(s) | 3 | High speed data transfer connection between PC and peripherals |
| Other features | Memeory Stic - k compatible Media card slots | Allows the laptop to read and transfer files onto a digital media card. Allows easier transfer of bigger files such as m usic and video compared to the older floppy disks. |
|---|---|---|
| Other features | Plays TV | allows you to watch TV on your laptop by connecting a extern al aerial socket. |
| Other features | 2.75hours battery life (up to) | The approximate life of the battery in hours. Look for long battery life if you are going to be using the laptop on the move such as on the plane or on a train. |
| Other features | Li-ion battery type | Battery type |
| Other features | B Mobile office | The grade of the laptops ability to work on the move. Impor tant factors are Centrino processor, longer battery life, li ghtweight and wireless LAN. |
| Other features | C Video editing | The grade of the laptops ability to edit videos. Important factors to consider are processor power, large graphics card and storage. |
| Other features | C Gaming | The grade of the laptops ability to handle gaming. Importan t factors to consider are large graphics card, hard drive an d screen size. |
| Other features | B Home photography | The grade of the laptops ability to handle home photography. |
| Other features | Works 8.0 Application Software | The application software of the laptop. |
Product code:
Browse all Sony Reviews.